FULL TRANSPARENCY LABEL (CO)
Serving Size: approx 33 grams | ||
Serving Per Container 28 | ||
Amount Per Serving | % Daily Value* | |
Calories | 130 | * |
Calories From Fat | 21 | * |
Total Fat | 2g | 4% |
Saturated Fat | 0.7g | 3% |
Total Carbohydrates | 1g | 0% |
Dietary Fiber | 0.1g | 0% |
Protein | 22g | 44% |
Calcium | 41mg | 4% |
Zinc | 2mg | 13% |
Sodium | 377mg | 16% |
Iron | 7mg | 41% |
Selenium | 2mg | 3% |
* Percent Daily Value are based on a 2,000 calorie diet. Daily value not established. |