FULL MULTINUTRIENT
| Serving Size: 1 Vegetable Capsule | ||
| Serving Per Container 30 | ||
| Amount Per Serving 1 | % Daily Value* | |
| Vitamin A | 5,000 IU | 100% |
| Vitamin C | 100 mg | 167% |
| Vitamin E | 30 IU | 100% |
| Vitamin K | 300 mcg | 375% |
| Thiamin | 10 mg | 667% |
| Riboflavin (vitamin B2) | 10 mg | 588% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 | 10 mg | 500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 500 mcg | 167% |
| Pantothenic Acid | 10 mg | 100% |
| Calcium | 100 mg | 10% |
| Iodine | 150 mcg | 100% |
| Zinc | 15 mg | 100% |
| Selenium | 110 mcg | 100% |
| Copper | 0.5 mg | 157% |
| Manganese | 2 mg | 25% |
| Chromium | 200 mcg | 100% |
| Molybdenum | 75 mcg | 167% |
| Citrus Bioflavonoids | 26 mg | 100% |
| Grape Seed Extract | 25 mg | * |
| BioPerine ® | 5 mg | * |
| Lycopene | 600 mcg | * |
| Lutein | 300 mcg | * |
|
OTHER INGREDIENTS: MICROCRYSTALLINE CELLULOSE, HYPROMELLOSE, VEGETABLE MAGNESIUM STEARATE AND SILICON DIOXIDE. BioPerine® is registered trademark of Sabinsa Corp. |
||
| * Percent Daily Value are based on a 2,000 calorie diet. Daily Value not established. | ||
FULL MINERALS + K2
| Serving Size: 2 Vegetable Capsule | ||
| Servings Per Container 30 | ||
| Amount Per Serving | % Daily Value* | |
| Vitamin K2 (as menaquinone-7) | 100 mcg | 125% |
| Calcium (as calcium citrate) | 95 mg | 10% |
| Magnesium (as magnesium oxide and magnesium citrate) | 450 mg | 112% |
| Zinc (as zinc monomethionine and zin picolinate) | 30 mg | 200% |
| INGREDIENTS: MICROCRYSTALLINE CELLULOSE, VEGETABLE MAGNESIUM STEARATE AND SILICON DIOXIDE. | ||
| * Daily value not established. | ||
FULL RICHBERRY
| Serving Size: 1 Vegetable Capsule | ||
| Serving Per Container 30 | ||
| Amount Per Serving | % Daily Value* | |
| Richberry | 250 mg | * |
| INGREDIENTS: MICROCRYSTALLINE CELLULOSE, VEGETABLE MAGNESIUM STEARATE, SILICON DIOXIDE. | ||
| * Daily value not established. | ||
FULL OMEGA-3
| Serving Size: 2 Softgels | ||
| Serving Per Container 30 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 20 | |
| Calories From Fat | 20 | |
| Total Fat | 2g | 3%** |
| Vitamin E | 38 IU | 127% |
| Fish Oil |
2,200mg | * |
| (EPA) Eicosapentaenoic Acid | 1,200mg | |
| (DHA) Docosahexaenoic Acid | 480 mg | |
| INGREDIENTS: GELATIN, GLYCERIN, PURIFIED WATER. | ||
| * Percent Daily values are based on a 2,000 calorie diet. Daily value not established. | ||
FULL VITAMIN D3
| Serving Size: 1 Softgel | ||
| Serving Per Container 30 | ||
| Amount Per Serving | % Daily Value* | |
| Vitamin D (as cholecalciferol) | 5,000 IU | 1,250% |
| INGREDIENTS: SAFFLOWER OIL, GELATIN, GLYCERIN AND PURIFIED WATER. | ||
| * Daily value not established. | ||
