FULL TRANSPARENCY LABEL (Strawberry Lemonade)
| Serving Size 1 scoop (11.62g) | ||
| Serving Per Container 25 | ||
| Amount Per Serving 1 | % Daily Value* | |
| Calories | 30 | 0.6% |
| Calories from Fat | 0 | |
| Total Fat | 0 | 0% |
| Carbohydrates | 2.5g | 1% |
| Sugar | 0.07g | 0% |
| Protein | 2g | |
| Fiber | 0.03g | 0% |
| Vitamin B6 | 5mg | 294% |
| Vitamin B12 | 100mcg |
|
| Sodium | 100mg | 4% |
| Potassium | 50mg | 1% |
| Water Soluble BCAA's (2:1:1 ratio) |
||
| L-Leucine | 2,500mg | ** |
| L-Isoleucine | 1,250mg | ** |
| L-Valine | 1,250mg | ** |
| Essential Amino Acids |
||
| L-Lysine | 300mg | ** |
| L-Threonine |
|
** |
| L-Methionine |
|
** |
| L-Trytophan | 300mg | ** |
| L-Histidine | 300mg | ** |
| DL-Phenylalanine | 300mg | ** |
| Recobery & Soreness Reduction Blend | ||
| Glycine | 1,000mg | ** |
| L-Carnitine L-Tartrate | 500mg | ** |
| CherryPure (Fruit) | 500mg | ** |
| INGREDIENTS: Citic acid, malic acid, flavor natural pineapple, natural flavor orange, silicon dioxide, stevia. | ||
| * Percent Daily values are based on a 2,000 calorie diet. Daily value not established. | ||
FULL TRANSPARENCY LABEL (Pineapple Orange)
| Serving Size 1 scoop (11.69g) | ||
| Serving Per Container 25 | ||
| Amount Per Serving 1 | % Daily Value* | |
| Calories | 30 | 0.6% |
| Calories from Fat | 0 | |
| Total Fat | 0 | 0% |
| Carbohydrates | 2.5g | 1% |
| Sugar | 0.07g | 0% |
| Protein | 2g | |
| Fiber | 0.02g | 1% |
| Vitamin B6 | 5mg | 294% |
| Vitamin B12 | 100mcg |
|
| Sodium | 100mg | 4% |
| Potassium | 50mg | 1% |
| Water Soluble BCAA's (2:1:1 ratio) |
||
| L-Leucine | 2,500mg | ** |
| L-Isoleucine | 1,250mg | ** |
| L-Valine | 1,250mg | ** |
| Essential Amino Acids |
||
| L-Lysine | 300mg | ** |
| L-Threonine |
|
** |
| L-Methionine |
|
** |
| L-Trytophan | 300mg | ** |
| L-Histidine | 300mg | ** |
| DL-Phenylalanine | 300mg | ** |
| Recobery & Soreness Reduction Blend | ||
| Glycine | 1,000mg | ** |
| L-Carnitine L-Tartrate | 500mg | ** |
| CherryPure (Fruit) | 500mg | ** |
| INGREDIENTS: Citic acid, malic acid, flavor natural pineapple, natural flavor orange, silicon dioxide, stevia. | ||
| * Percent Daily values are based on a 2,000 calorie diet. Daily value not established. | ||
