FULL TRANSPARENCY LABEL (HCM)
Serving Size: 1 scoop (5g) | ||
Serving Per Container 30 | ||
Amount Per Serving | % Daily Value* | |
Calories | 5 kcal | * |
Vitamin C | 60 mg | 67% |
Calcium | 65 mg | 5% |
Magnesium | 150 mg | 36% |
Sodium | 150 mg | 7% |
Potassium | 150 mg | 3% |
Taurine | 1000 mg | * |
Sustamine® | 25 mg | * |
* Percent daily value are based on a 2,000 calorie diet. Daily value not established. Other Ingredients: Glycine, malic acid, silicon dioxide, citric acid, natural flavors and stevia. |