FULL TRANSPARENCY LABEL (Chocolate Maca)
| Serving Size: 1 scoop (approximately 36 grams) | ||
| Serving Per Container 25 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 140 | * |
| Calories From Fat | 25 | * |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 5% |
| Total Carbohydrates | 4g | 1% |
| Dietary Fiber | 2g | 7% |
| Protein | 22g | 44% |
| Calcium | 45mg | 3% |
| Zinc | 2mg | 18% |
| Sodium | 370mg | 16% |
| Iron | 8mg | 44% |
| Potassium | 100mg | 2% |
| Magnesium | 27mg | 7% |
| Selenium | 2mcg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. ** Daily value not established. | ||
FULL TRANSPARENCY LABEL (Tahitian Vanilla)
| Serving Size: 1 scoop (approximately 33 grams) | ||
| Serving Per Container 28 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 130 | * |
| Calories From Fat | 22 | * |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1g | 3% |
| Total Carbohydrates | 3g | 1% |
| Dietary Fiber | 1g | 3% |
| Protein | 24g | 49% |
| Calcium | 41mg | 3% |
| Iron | 7mg | 41% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. ** Daily value not established. | ||
