FULL TRANSPARENCY LABEL (NAB)
| Serving Size: 2 Veggie Capsules | ||
| Serving Per Container 30 | ||
| Amount Per Serving | % Daily Value* | |
| VegiSurge™ Green Coffee Extract | 150 mg | * |
| Green Tea Powder Extract | 100 mg |
|
| Ashwagandha Extract (4:1) | 100 mg | ** |
| Apple Cider Vinegar Powder | 100 mg | ** |
| Coleus Forskohlii Extract | 50 mg | ** |
| Green Tea Extract | 50 mg | ** |
| Paradoxine®Grains of Paradise Extract | 30 mg | ** |
| Bioperine™ Black Pepper Extract | 5 mg | ** |
|
* Percent daily value are based on a 2,000 calorie diet. Daily value not established. Other Ingredients: Hypromellose, maltodextrin, magnesium stearate, silicon dioxide. |
||
